02 Starheart Safety
The Safety Crew
Pleasure is power, chain-stitched by hand-guided Cornely across the chest.


$185 planned retail S, M, L, XL
Pleasure is power.
Bhakti Log, 12 Jul 2025. “PLEASURE IS POWER (Star's Spells, 2025)” and, the same day: “Pleasure isn't indulgence, it's invocation.”
A spell with the cadence of a slogan. Chain-stitched, it reads as craft, not merch.
Artwork
| Artwork and placement | Size | Method | Ink or thread | |
|---|---|---|---|---|
| B1 | Pleasure is power.Front, top 14 cm below HPS, centered | 23 cm wide | Chain-stitch embroidery, milk, single color | Milk |
| B2 | 07 · 12 · 2025Wearer’s left forearm, 6 cm above the cuff seam | 6.5 cm wide | Satin embroidery on the wearer's left forearm, 6 cm above the cuff seam: the day the spell was written | Milk |
| B3 | Starheart 5D markBack, top 5 cm below HPS, centered | 7 cm wide | Flat embroidery, milk, about 4,000 stitches | Milk |
Fit, graded
| Point of measure, cm | S | M | L | XL | Tol | |
|---|---|---|---|---|---|---|
| A | Body length from HPS, with rib | 62 | 64 | 66 | 68 | ±1 |
| B | Chest width, 2.5 cm below armhole | 57 | 60 | 63 | 66 | ±1 |
| C | Hem rib width, relaxed | 47 | 50 | 53 | 56 | ±1 |
| D | Shoulder width, seam to seam | 54 | 56.5 | 59 | 61.5 | ±1 |
| E | Sleeve length from shoulder seam, with cuff | 59 | 60 | 61 | 62 | ±1 |
| F | Bicep, 2.5 cm below armhole | 23 | 24 | 25 | 26 | ±0.5 |
| G | Cuff width, relaxed | 9 | 9.5 | 10 | 10.5 | ±0.5 |
| H | Cuff height | 7 | 7 | 7 | 7 | ±0.3 |
| I | Hem rib height | 7 | 7 | 7 | 7 | ±0.3 |
| J | Neck width, seam to seam | 19.5 | 20 | 20.5 | 21 | ±0.5 |
| K | Front neck drop from HPS | 8.5 | 9 | 9.5 | 10 | ±0.3 |
| L | Neck rib height | 3 | 3 | 3 | 3 | ±0.2 |
| M | V-insert height | 6 | 6 | 6 | 6 | ±0.3 |
Materials and making
- Shell
- Brushed-back fleece, 100% combed ring-spun cotton face, 420 gsm ±5% after wash. Reactive piece-dyed to the TCX standard, enzyme washed for a soft hand.
- Rib
- 2×2 rib, 95% cotton 5% elastane, 380 gsm, same dye lot. The elastane keeps cuffs and hem from bagging.
- Thread
- Core-spun polyester, Tex 40 joins, Tex 27 topstitch, dyed to match.
- Joins
- 514 four-thread overlock throughout
- Armholes, neck
- 406 two-needle coverstitch topstitch
- V-insert
- Rib V set under the front neck rib, 301 lockstitch, clean finished
- Cuffs, hem rib
- 514 attach, rib folded double
- Stitch density
- 11 to 12 stitches per inch
- Finish
- Shrinkage 5% or less in length and width after three washes.
Cost, landed per piece
50 pieces Proof
$59–$84.30
Stock blanks in the nearest colors, decorated in the US. 1 to 3 weeks.
| Blank 12 oz crew | $34.50–$45 |
| Two embroideries and digitizing | $20–$32 |
| Labels (est.) | $1.70–$2.60 |
| Hangtag and string (est.) | $0.60–$1.20 |
| Box, tissue, seal (est.) | $2.20–$3.50 |
At $185, a 2.2× to 3.1× markup.
250 pieces Launch
$33.80–$57.50
Custom cut and sew, exact Pantone, one dye lot per color. About 4 to 7 weeks after a sample is approved.
| Fleece, custom dyed (est.) | $8–$12 |
| Cut and sew (est.) | $10–$16 |
| Sample, amortized (est.) | $0.80–$2 |
| Two embroideries | $9–$16 |
| Labels, tags, box (est.) | $3.50–$5.50 |
| Freight and duty (est.) | $2.50–$6 |
At $185, a 3.2× to 5.5× markup.
1,000 pieces Scale
$22.70–$34.40
The same patterns at volume overseas. Bulk 7 to 20 working days after approval, plus freight.
| Heavy fleece crew, custom color | $14–$18 |
| Embroideries (est.) | $3–$6 |
| Labels and trims (est.) | $0.70–$1.40 |
| Hangtag and box (est.) | $2–$3 |
| Freight and duty (est.) | $3–$6 |
At $185, a 5.4× to 8.1× markup.
Estimates built from makers’ public prices on 18 November 2026; a maker’s quote replaces them.